No.Mushroom NameSpecification1Grifola frondosa (Maitake) powder灰树花细粉≥80 mesh (目)2Lentinus edodes (Sh
No. | Mushroom Name | Specification |
1 | Grifola frondosa (Maitake) powder 灰树花细粉 | ≥80 mesh (目) |
2 | Lentinus edodes (Shiitake) powder 香菇细粉 | ≥80 mesh (目) |
3 | Ganoderma lucidum (Reishi) powder 灵芝细粉 | ≥80 mesh (目) |
4 | Agaricus blazei powder 姬松茸细粉 | ≥80 mesh (目) |
5 | Cordyceps sinensis mycelium powder Cs-4 虫草菌丝体粉 Cordyceps militaries powder 蛹虫草细粉 | ≥80 mesh (目) |
6 | Hericium erinaceus powder (Lion's Mane) 猴头菇细粉 | ≥80 mesh (目) |
7 | (Trametes) Coriolus versicolor powder 云芝细粉 | ≥80 mesh (目) |
8 | Ganoderma lucidum (Reishi) shell-broken powder 灵芝破壁孢子粉 | Shell-broken rate ≥ 98% |
9 | Polyporus umbellatus powder 猪苓细粉 | ≥80 mesh (目) |
10 | Poria cocos powder 茯苓细粉 | ≥80 mesh (目) |
11 | Pleurotus ostreatus powder (Oyster Mushroom) 平菇细粉 | ≥80 mesh (目) |
12 | Flammulina velutipes powder 金针菇细粉 | ≥80 mesh (目) |
13 | Coprinus comatus (Shaggy Mane) powder 鸡腿菇细粉 | ≥80 mesh (目) |
14 | Pleurotus citrinopileatus powder 金顶菇细粉 | ≥80 mesh (目) |
15 | Agrocybe aegerita powder 茶树菇细粉 | ≥80 mesh (目) |
16 | Agaricus bisporus powder 双孢蘑菇细粉 | ≥80 mesh (目) |
17 | Tremella fuciformis powder 白木耳细粉 | ≥80 mesh (目) |
18 | Auricularia auricula powder 黑木耳细粉 | ≥80 mesh (目) |
19 | Phellinus igniarius powder phellinus linteus powder 桑黄细粉 | ≥80 mesh (目) |
20 | Auricularia polytricha powder 白背木耳细粉 | ≥80 mesh (目) |
21 | Inonotus obliquus powder (Chaga) 白桦茸细粉 | ≥80 mesh (目) |
22 | Marasmius androsaceus mycelium powder 安洛小皮伞菌丝体粉 | ≥80 mesh (目) |
23 | Antrodia cinnamomea powder Antrodia camphorata powder 牛樟芝细粉 | ≥80 mesh (目) |
食用菌细粉属性 Mushroom powder attributes
GMO Status:These products are GMO free. Irradiation: These product have not been irradiated. Allergen: These product do not contain any allergen. Additive: These product without the use of artificial preservatives,flavors or colors. 特别说明: 我们的食用菌粉为非转基因产品,没有采用辐射杀菌, 不包含过敏源,不使用人工色素、香精和防腐剂。 | |
Character 产品特征 | Primrose yellow to brown powder,Moisture absorption easily. 淡黄色至棕褐色粉,易吸潮。 |
Heavy metal 重金属 | Pb<2.0 ppm ;As<1.0 ppm;Cd<1.0 ppm;Hg<0.1ppm Total heavy metal<10.0 ppm |
Sanitation standard 卫生标准 | 细菌总数Total plate count<10000 cfu/g; 霉菌及酵母菌Yeast & Mould <100 cfu/g 大肠杆菌E-Coli,活螨Mites, 沙门氏菌Salmonella不得检出Negative/g. |
Loss on drying 水分 | ≤12% |
Packaging kind 包装方式 | Packaging spec.: 5kg/bag or 25kg/bag. Inner material:Two layers PE bag or aluminum foil bag. Outer material: Cardboard drum or Carton. 5kg/包或25kg/桶,内双层PE袋或铝箔袋,外用纸箱或纸板桶。 |
Condition of reserve 储存条件 | Airproof, 25°C,relative humidity within 50%. 密封,25°C,相对湿度50%以内。 |
Shelf life 保质期 | 三年Three years |
The products come from Chinese mushroom city and No.1 Ecological environment town of China—Qingyuan,where is our factory located. We are GMP and HACCP factory with some GAP mushrooms planting base. We are high-tech enterprises of China. We have Food Sanitary Registration Certificate of Export Enterprise,which meets export food hygiene requirements. Professional testing personnel and testing equipment,advanced production equipments. Fangge High-tech R&D Centre of Fungi Deep Processing (The first centre in China). We have been exporting our mushroom products to Europe,USA and South Asia for many years. |